| Management number | 238678927 | Release Date | 2026/07/11 | List Price | $57.23 | Model Number | 238678927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sumitomo HTR A/S P03 225/60R18 100V</h2><p><strong>OVERVIEW</strong></p><p>Sumitomo's HTR A/S P03 is a high-performance, all-season tire that's designed for use on sports cars, sedans, and CUVs, and offers drivers better wet braking and improved handling performance. Backed by an up to 65,000 mile limited manufacturer tread life warranty depending on the tire's speed rating, the HTR A/S P03's 3D sipes bite into the road to increase grip in wet and winter weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 28.7 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 640AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Nissan Rogue 2014-2020; Dodge Magnum 2005-2008; Ford Mustang Mach-E 2021-2023; Ford Escape 2020-2024; Dodge Challenger 2009-2010; Suzuki Grand Vitara 2009-2013; BMW X3 2018-2022; Toyota Venza 2021-2024; Chrysler 300C 2005-2017; Ford Taurus 2009-2009; Chrysler 300 2005-2021; Honda CR-V 2015-2016; Honda Accord 2011-2011; Ford Taurus X 2008-2009; Ford Maverick 2022-2024; Honda Accord Crosstour 2010-2011; Ford Freestyle 2005-2007; Jeep Cherokee 2014-2023; Toyota RAV4 2019-2024; GMC Terrain 2018-2024; Honda Crosstour 2012-2015; Chevrolet Equinox 2016-2024; Lincoln Corsair 2020-2024; Subaru Outback 2015-2025; Buick Envision 2017-2020; Lexus NX 2015-2021; Ford Bronco Sport 2022-2024; Toyota Rav4 Prime 2021-2024; Dodge Charger 2006-2018 |
| Tire type | Passenger Car Tires |
| Model | HTR A/S P03 ASP34 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form