| Management number | 218849534 | Release Date | 2026/05/03 | List Price | $37.70 | Model Number | 218849534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay connected with speed and style using the Samsung Galaxy A16 5G (SM-A166U). Built for everyday performance, this smartphone features 128GB of internal storage and 4GB of RAM for smooth multitasking and ample space for your photos, videos, and apps. Enjoy a bright and immersive viewing experience on the 6.5" HD+ display and capture life's moments with the 50MP main camera. Powered by a long-lasting 5000mAh battery, the Galaxy A16 5G keeps you going through your day without interruption.
| UPC | 617230227321 |
|---|---|
| Brand | Samsung |
| Color | Blue |
| Frame Rate | 24 fps |
| Resolution | 1560 x 720 |
| Form Factor | Touchscreen |
| Screen Size | 6.5 Inches |
| Display Type | PLS LCD, 6.5" HD+ |
| Manufacturer | Samsung |
| Refresh Rate | 60 |
| Battery Power | 5000 |
| BuiltIn Media | Phone, USB-C Cable, SIM Ejector Tool |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Processor Speed | 2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Exynos 1330 S5E8535 |
| Wireless Provider | AT&T |
| Cellular Technology | 5G, 4G LTE |
| SIM Card Slot Count | Single SIM |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1-Year Limited Manufacturer Warranty |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 5G |
| Memory Storage Capacity | 4 GB |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Photography |
| Display Resolution Maximum | 1280x720 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form