| Management number | 229538515 | Release Date | 2026/05/31 | List Price | $10.40 | Model Number | 229538515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G8XLBV6R |
|---|---|
| Size | Large |
| Color | Black |
| Style | Classic |
| Seasons | All, Fall, Spring, Summer, Winter |
| Occasion | Spaying, Post Surgery, Skin Issue, Open Wounds, Alternative to E-Collar, Senior Dog Care, ect |
| Pet Type | Dog |
| Brand Name | Nanaki |
| Unit Count | 1.0 Count |
| Fabric Type | 75%Cotton, 25% Spandex |
| Closure Type | Hook & Loop |
| Manufacturer | Nanaki |
| Model Number | 20173SHF-1-Black-L |
| Material Type | Cotton, Spandex |
| Item Type Name | dog recovery suit |
| Additional Features | Adjustable, Breathable, Comfortable, Stretchable |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | C174-Black-L |
| Product Care Instructions | Machine Washable |
| Minimum Weight Recommendation | 4 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form