| Management number | 237684667 | Release Date | 2026/07/10 | List Price | $16.00 | Model Number | 237684667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Motherhood, we know a mother’s journey is special and unique, and we’re honored to be there every step of the way. With versatile, accessible looks for your growing bump and a community of support and inspiration for your pregnancy and beyond, we bring style and comfort to your individual experience. Motherhood celebrates all mothers with thoughtful lifestyle essentials that are modern, inclusive, and solution based.
| UPC | 198789212681 |
|---|---|
| ASIN | B0FC4X1WVP |
| Color | Medium Wash |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Motherhood Maternity |
| Life Event | pregnancy |
| Model Name | Under the Belly Elastic Waist Relaxed Barrel Leg Denim Pregnancy Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Under the Belly Elastic Waist Relaxed Barrel Leg Denim Pregnancy Jeans |
| Waist Size | 30 Inches |
| Fabric Type | 99% Cotton, 1% Spandex |
| Manufacturer | Motherhood Maternity |
| Style Number | MHMB032199 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Pleated Front |
| Pocket Description | Back Pocket |
| Apparel Closure Type | Button, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MHMB032199-428-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form