| Management number | 229780238 | Release Date | 2026/05/31 | List Price | $10.78 | Model Number | 229780238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CZGDKKCV |
|---|---|
| Clarity | 95 |
| Material | Polyethylene Terephthalate |
| Brand Name | BoxWave |
| Model Name | Kestrel KST1000 |
| Unit Count | 2.0 Count |
| Item Weight | 0.7 Ounces |
| Part Number | bw-862-49166-0 |
| Manufacturer | BoxWave |
| Item Hardness | 9H |
| Number of Items | 2 |
| Compatible Devices | Cellphone |
| Compatible Phone Models | Kestrel KST1000 |
| Screen Surface Description | Matte |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form