| Management number | 229114329 | Release Date | 2026/05/31 | List Price | $53.20 | Model Number | 229114329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 676327494480 |
|---|---|
| ASIN | B0C1VB2NZS |
| Color | Silver |
| Fit Type | Vehicle Specific Fit |
| Brand Name | CUGANO |
| Manufacturer | CUGANO |
| Model Number | CGCA2-620195-6 |
| Material Type | Rubber |
| Item Type Name | automotive-suspension-control-arms |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Comes with housing |
| Auto Part Orientation | Front |
| Manufacturer Part Number | CGCA2-620195-6 |
| OEM Equivalent Part Number | 54501JA00C CMS30154 521075 54500JA00B 54500JA00C CMS30155 521076 RK620195 CK620195 RK620196 CK620196 54501JA00B |
| Manufacturer Warranty Description | 12 months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form