| Management number | 239948994 | Release Date | 2026/07/16 | List Price | $5.02 | Model Number | 239948994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pediatrician recommended Balmex Complete Protection Baby Diaper Rash Cream provides complete diaper rash protection, working quickly to heal diaper rash and create a highly effective, long lasting barrier that protects against wetness & chafing. This cream is clinically proven to reduce redness in just three hours and is easy to apply and remove. Infused with proven botanicals like Evening Primrose and Vitamins B & E to soothe baby skin and neutralize rash-causing irritants. Give your baby the protection he and she deserves with Balmex Complete Protection.
| Active ingredient name | Zinc Oxide |
|---|---|
| Active ingredient percentage | 11.3 |
| Age group | Newborn, Infant, Toddler |
| Ingredient properties | Hypoallergenic |
| Form | Cream |
| Scent | Unscented |
| Features | Medicated |
| Ingredient preference | Paraben-Free |
| Skin care key benefits | Healing, Protecting, Soothing |
| Instructions | Directions: Change wet or soiled diapers promptly, cleanse the diaper area, and allow to dry. Apply cream liberally as often as necessary, with each diaper change, especially at bedtime or any time when exposure to wet diapers may be prolonged. |
| Stop use indications | Stop use and ask a doctor if condition worsens, symptoms last more than 7 days or clear up and occur again within a few days. |
| Size | 4 oz |
| Brand | Balmex |
| Skin care concern | Diaper Rash |
| Inactive ingredients | Beeswax, Benzoic Acid, Dimethicone, Glycine Soja (Soybean) Oil, Magnesium Aspartate, Microcrystalline Wax, Mineral Oil, Oenothera Biennis (Evening Primrose) Seed Extract, Olea Europea (Olive) Leaf Extract, Panthenol, Peruvian Balsam, Phenoxyethanol, Potassium Aspartate, Potassium Hydroxide, Sarcosine, Sodium Cocoyl Amino Acids, Sorbitan Sesquioleate, Synthetic Beeswax, Tocopherol, Water. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form